HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
1268047 ZS6AKV 2026-04-06 23:48:38 -21.27 -13.42 1.70 3.13 -9.59 -13.74 -13.56 -11.72 -7.69 -7.06 -11.28 -16.99 -18.68 -19.33 -18.32 -16.38 -9.81 -6.90 -8.95 -12.26 -13.59 -13.02 -8.01 4.47 -2.10 -15.90 -21.37 -12.11 -13.87
1268046 ZS6AKV 2026-04-06 23:46:38 -21.07 -13.82 1.53 3.04 -9.86 -13.70 -13.53 -11.70 -8.29 -6.52 -11.36 -17.15 -18.88 -19.80 -18.70 -16.38 -9.61 -6.69 -9.25 -12.15 -13.77 -12.93 -8.20 4.41 -2.43 -16.09 -21.33 -12.13 -13.94
1268045 ZS6AKV 2026-04-06 23:44:38 -21.08 -13.92 1.53 2.99 -9.82 -13.77 -13.73 -11.77 -8.60 -6.79 -11.40 -17.04 -18.82 -19.63 -18.66 -16.55 -9.82 -6.96 -9.46 -12.41 -14.01 -13.02 -8.21 4.31 -2.24 -16.27 -20.92 -12.77 -14.38
1268044 ZS6AKV 2026-04-06 23:42:38 -19.81 -13.75 1.45 3.02 -9.96 -13.79 -13.78 -11.93 -8.80 -6.92 -11.21 -17.15 -18.93 -19.71 -18.65 -16.61 -9.75 -6.95 -9.60 -12.48 -14.08 -13.05 -8.31 4.34 -2.46 -16.30 -20.21 -12.32 -13.81
1268043 ZS6AKV 2026-04-06 23:40:38 -20.04 -13.38 1.61 3.10 -9.72 -13.74 -13.55 -11.69 -8.71 -6.90 -11.17 -17.10 -18.76 -19.77 -18.64 -16.56 -9.75 -6.84 -9.55 -12.23 -13.94 -13.04 -8.21 4.49 -2.34 -15.95 -20.49 -12.37 -14.29
1268042 ZS6AKV 2026-04-06 23:38:38 -20.58 -13.39 1.63 3.13 -9.63 -13.77 -13.49 -11.72 -8.63 -6.76 -11.51 -17.07 -18.72 -19.68 -18.57 -16.48 -9.67 -6.93 -9.55 -12.24 -13.77 -13.05 -8.10 4.44 -2.40 -16.10 -19.83 -12.08 -13.37
1268041 ZS6AKV 2026-04-06 23:36:40 -20.19 -13.90 1.53 3.08 -9.57 -13.62 -13.38 -11.76 -8.41 -6.60 -11.00 -17.00 -18.91 -19.51 -18.83 -16.52 -9.25 -6.79 -9.36 -12.14 -13.70 -12.89 -8.19 4.43 -2.61 -16.13 -20.82 -12.02 -13.76
1268040 ZS6AKV 2026-04-06 23:34:38 -21.10 -13.28 1.47 3.22 -9.77 -13.71 -13.59 -11.84 -8.82 -6.97 -11.39 -17.24 -19.00 -19.61 -18.79 -16.60 -9.60 -6.89 -9.63 -12.26 -13.92 -13.10 -8.33 4.48 -2.38 -16.03 -21.22 -12.04 -13.58
1268039 ZS6AKV 2026-04-06 23:32:38 -20.39 -13.98 1.60 2.96 -9.78 -13.79 -13.83 -11.97 -8.88 -6.88 -11.35 -17.24 -19.01 -19.72 -18.85 -16.56 -9.54 -7.01 -9.65 -12.48 -14.16 -13.06 -7.61 4.31 -2.45 -16.37 -21.02 -12.17 -13.47
1268038 ZS6AKV 2026-04-06 23:30:38 -20.98 -13.84 1.57 3.10 -9.71 -13.77 -13.92 -11.72 -8.92 -6.75 -11.58 -17.17 -18.93 -19.93 -18.68 -16.54 -9.86 -6.87 -9.58 -12.24 -14.24 -13.05 -8.34 4.56 -2.64 -15.73 -21.50 -11.83 -13.84
1268037 ZS6AKV 2026-04-06 23:28:38 -21.66 -13.73 1.52 3.05 -9.83 -13.77 -13.92 -11.65 -8.92 -6.89 -11.32 -17.15 -18.93 -19.79 -18.51 -16.63 -9.83 -6.89 -9.73 -12.42 -14.14 -13.10 -8.30 4.35 -2.41 -16.35 -20.52 -11.84 -13.43
1268036 ZS6AKV 2026-04-06 23:26:38 -21.40 -13.84 1.59 3.12 -9.63 -13.63 -13.50 -11.44 -8.65 -6.70 -10.97 -17.03 -19.09 -19.78 -18.66 -16.41 -9.53 -6.77 -9.37 -11.98 -13.69 -12.95 -8.04 4.54 -2.32 -16.00 -21.68 -12.03 -13.47
1268035 ZS6AKV 2026-04-06 23:24:37 -21.09 -13.62 1.55 3.05 -9.76 -13.77 -13.86 -11.54 -8.85 -7.02 -11.30 -17.12 -18.70 -19.58 -18.53 -16.64 -9.68 -7.06 -9.55 -12.21 -14.14 -13.08 -8.14 4.40 -2.47 -16.04 -20.64 -12.32 -14.01
1268034 ZS6AKV 2026-04-06 23:22:38 -20.73 -13.45 1.56 3.10 -9.75 -13.80 -13.70 -11.70 -8.84 -6.86 -11.49 -17.15 -18.76 -19.70 -18.48 -16.60 -9.95 -6.80 -9.59 -12.28 -13.96 -13.11 -7.75 4.40 -2.38 -15.94 -20.81 -12.08 -13.50
1268033 ZS6AKV 2026-04-06 23:20:38 -21.21 -13.47 1.56 3.04 -9.74 -13.78 -13.87 -11.55 -8.86 -6.87 -11.43 -17.10 -18.61 -19.56 -18.51 -16.57 -9.91 -6.80 -9.41 -12.18 -14.08 -13.06 -8.24 4.39 -2.50 -16.09 -21.10 -11.91 -14.13
1268032 ZS6AKV 2026-04-06 23:18:38 -21.25 -13.63 1.46 3.10 -9.94 -13.70 -14.08 -11.64 -8.90 -6.96 -11.26 -17.22 -18.87 -19.67 -18.57 -16.66 -9.76 -7.02 -9.64 -12.27 -14.10 -13.08 -8.40 4.38 -2.40 -16.23 -21.16 -12.27 -13.43
1268031 ZS6AKV 2026-04-06 23:16:38 -21.14 -13.67 1.62 2.96 -9.57 -13.71 -13.93 -11.54 -8.76 -6.78 -10.91 -17.09 -18.89 -19.46 -18.66 -16.46 -9.43 -6.73 -9.48 -12.16 -14.13 -13.01 -8.41 4.45 -2.30 -16.22 -21.22 -12.13 -13.83
1268030 ZS6AKV 2026-04-06 23:14:38 -20.89 -13.73 1.53 3.10 -10.01 -13.77 -14.14 -11.64 -8.87 -6.91 -11.21 -17.24 -18.88 -19.73 -18.70 -16.65 -9.89 -6.83 -9.58 -12.36 -14.42 -13.11 -8.27 4.41 -2.41 -16.18 -20.86 -12.43 -14.11
1268029 ZS6AKV 2026-04-06 23:12:38 -21.03 -13.54 1.53 3.08 -9.91 -13.84 -14.21 -11.72 -8.98 -7.06 -11.31 -17.19 -19.09 -19.54 -18.83 -16.66 -9.89 -7.14 -9.71 -12.35 -14.46 -13.18 -8.39 4.31 -2.38 -16.28 -21.22 -11.78 -13.26
1268028 ZS6AKV 2026-04-06 23:10:38 -21.13 -13.91 1.55 2.90 -10.02 -13.79 -14.31 -11.74 -8.93 -6.83 -11.09 -17.10 -18.87 -19.64 -18.61 -16.51 -9.64 -6.86 -9.63 -12.26 -14.55 -13.10 -8.48 4.46 -2.51 -16.00 -21.26 -12.28 -13.84
1268027 ZS6AKV 2026-04-06 23:08:38 -21.31 -14.00 1.66 2.85 -9.63 -13.84 -14.15 -11.94 -8.83 -6.94 -11.12 -17.12 -18.91 -19.58 -18.46 -16.54 -9.75 -6.93 -9.53 -12.27 -14.49 -13.09 -8.36 4.39 -2.61 -16.20 -21.28 -12.39 -13.92
1268026 ZS6AKV 2026-04-06 23:06:38 -20.55 -13.56 1.49 3.08 -9.82 -13.73 -14.03 -11.64 -8.69 -6.64 -10.89 -16.99 -18.82 -19.47 -18.80 -16.43 -9.48 -6.64 -9.36 -11.98 -14.24 -12.99 -8.13 4.32 -2.34 -16.57 -20.61 -12.32 -13.83
1268025 ZS6AKV 2026-04-06 23:04:38 -21.17 -13.80 1.51 2.96 -10.01 -13.86 -14.18 -11.93 -8.96 -6.82 -11.32 -17.16 -18.83 -19.73 -18.45 -16.41 -9.77 -6.94 -9.59 -12.46 -14.46 -13.12 -8.28 4.36 -2.21 -16.35 -21.26 -12.02 -13.69
1268024 ZS6AKV 2026-04-06 23:02:38 -20.32 -13.85 1.49 2.96 -9.95 -13.82 -14.18 -11.66 -8.91 -6.97 -11.10 -17.10 -18.89 -19.62 -18.63 -16.53 -9.74 -6.85 -9.67 -12.17 -14.44 -13.15 -8.29 4.38 -2.41 -16.09 -19.67 -12.04 -13.74
1268023 ZS6AKV 2026-04-06 23:00:38 -21.27 -13.68 1.60 3.00 -9.79 -13.81 -14.13 -11.73 -8.81 -6.82 -11.20 -17.04 -18.79 -19.61 -18.63 -16.50 -9.74 -6.83 -9.59 -12.49 -14.43 -13.11 -8.14 4.28 -2.31 -16.08 -21.46 -12.39 -13.80
1268022 ZS6AKV 2026-04-06 22:58:38 -19.92 -14.06 1.55 2.91 -9.82 -13.86 -14.25 -11.83 -8.83 -6.93 -11.05 -17.03 -18.95 -19.59 -18.28 -16.49 -9.72 -6.88 -9.72 -12.26 -14.46 -13.12 -8.36 4.42 -2.55 -16.00 -20.21 -12.09 -13.59
1268021 ZS6AKV 2026-04-06 22:56:37 -21.58 -13.67 1.53 2.93 -9.64 -13.69 -13.92 -11.60 -8.64 -6.72 -10.96 -16.96 -18.90 -19.59 -18.55 -16.39 -9.45 -6.76 -9.36 -12.16 -14.22 -13.04 -8.13 4.36 -2.41 -16.12 -21.67 -12.12 -13.49
1268020 ZS6AKV 2026-04-06 22:54:38 -21.02 -13.47 1.48 3.13 -9.92 -13.74 -14.17 -11.74 -8.86 -6.92 -11.26 -17.10 -18.78 -19.68 -18.75 -16.57 -9.66 -7.07 -9.64 -12.27 -14.34 -13.10 -8.25 4.33 -2.33 -16.04 -20.96 -12.50 -14.06
1268019 ZS6AKV 2026-04-06 22:52:38 -20.60 -13.73 1.41 3.00 -10.05 -13.80 -14.27 -11.60 -8.95 -6.88 -11.22 -16.98 -18.90 -19.57 -18.72 -16.55 -9.89 -6.94 -9.65 -12.04 -14.33 -13.10 -8.33 4.39 -2.54 -16.03 -20.36 -11.55 -13.65
1268018 ZS6AKV 2026-04-06 22:50:38 -20.47 -13.52 1.54 3.08 -9.92 -13.79 -14.27 -11.49 -8.80 -6.85 -11.20 -17.09 -18.76 -19.45 -18.69 -16.51 -9.76 -6.84 -9.54 -12.08 -14.34 -13.10 -8.39 4.37 -2.39 -16.04 -20.16 -11.88 -14.16
1268017 ZS6AKV 2026-04-06 22:48:38 -21.42 -13.80 1.48 2.98 -10.00 -13.83 -13.89 -11.70 -8.93 -6.92 -11.27 -17.06 -18.74 -19.46 -18.42 -16.55 -9.74 -6.89 -9.70 -12.42 -13.66 -13.09 -8.42 4.39 -2.51 -16.29 -21.80 -12.15 -14.28
1268016 ZS6AKV 2026-04-06 22:46:38 -21.07 -13.81 1.46 2.95 -9.97 -13.77 -14.07 -11.55 -8.81 -6.67 -11.12 -17.08 -18.73 -19.64 -18.73 -16.32 -9.84 -6.43 -9.39 -12.42 -14.05 -12.97 -8.24 4.28 -2.25 -15.97 -20.49 -12.31 -14.40
1268015 ZS6AKV 2026-04-06 22:44:38 -20.59 -13.95 1.50 2.87 -10.04 -13.87 -14.20 -11.72 -8.97 -6.87 -11.30 -17.29 -19.05 -19.72 -18.63 -16.49 -9.94 -6.88 -9.57 -12.58 -14.42 -13.14 -8.53 4.25 -2.46 -16.66 -19.62 -12.47 -13.59
1268014 ZS6AKV 2026-04-06 22:42:38 -20.72 -13.91 1.50 2.92 -10.03 -13.91 -14.36 -11.50 -9.02 -7.06 -11.26 -17.22 -18.84 -19.84 -18.52 -16.54 -9.76 -6.95 -9.66 -12.36 -14.28 -13.14 -8.52 4.33 -2.43 -16.54 -20.94 -12.46 -14.76
1268013 ZS6AKV 2026-04-06 22:40:37 -20.77 -13.92 1.50 3.05 -9.89 -13.78 -14.12 -11.56 -8.96 -6.88 -11.17 -17.14 -18.97 -19.81 -18.59 -16.57 -9.78 -6.93 -9.70 -12.23 -14.51 -13.11 -8.66 4.39 -2.50 -16.12 -20.91 -12.36 -13.90
1268012 ZS6AKV 2026-04-06 22:38:38 -20.97 -14.08 1.49 2.87 -9.85 -13.91 -14.00 -11.85 -8.84 -6.80 -11.44 -17.25 -18.80 -19.92 -18.57 -16.43 -10.14 -7.00 -9.63 -12.47 -14.27 -13.18 -8.42 4.24 -2.35 -16.23 -21.16 -12.49 -14.52
1268011 ZS6AKV 2026-04-06 22:36:37 -20.83 -13.80 1.47 2.96 -9.87 -13.71 -13.95 -11.45 -8.69 -6.83 -10.70 -16.99 -19.30 -19.65 -19.11 -16.47 -9.36 -6.85 -9.58 -12.13 -14.15 -13.01 -7.66 4.39 -2.46 -16.28 -20.47 -11.89 -13.87
1268010 ZS6AKV 2026-04-06 22:34:38 -19.79 -14.03 1.50 2.92 -9.15 -13.86 -14.16 -11.99 -8.93 -6.74 -11.24 -17.05 -18.90 -19.62 -18.51 -16.36 -9.74 -6.94 -9.66 -12.22 -14.06 -13.18 -8.25 4.38 -2.48 -16.30 -19.88 -12.06 -13.42
1268009 ZS6AKV 2026-04-06 22:32:38 -19.49 -14.03 1.52 2.95 -9.80 -13.85 -13.78 -11.77 -8.86 -6.81 -11.20 -17.08 -18.51 -19.40 -18.29 -16.41 -9.88 -6.97 -9.59 -12.20 -14.01 -13.13 -8.30 4.45 -2.55 -16.02 -19.43 -11.91 -13.40
1268008 ZS6AKV 2026-04-06 22:30:38 -20.11 -13.83 1.56 3.02 -9.90 -13.76 -13.71 -11.70 -8.83 -6.74 -11.15 -17.05 -18.71 -19.40 -18.48 -16.37 -9.61 -6.72 -9.61 -12.40 -13.86 -13.10 -8.25 4.35 -2.44 -16.20 -20.13 -12.48 -14.23
1268007 ZS6AKV 2026-04-06 22:28:38 -20.08 -13.77 1.64 3.01 -9.85 -13.84 -13.86 -11.81 -8.90 -6.87 -11.03 -17.06 -18.68 -19.49 -18.45 -16.52 -9.70 -6.92 -9.62 -12.13 -14.09 -13.13 -8.35 4.42 -2.43 -15.80 -20.45 -12.22 -13.72
1268006 ZS6AKV 2026-04-06 22:26:38 -19.57 -13.41 1.53 2.98 -9.77 -13.74 -13.94 -11.59 -8.66 -6.61 -11.20 -17.03 -18.71 -19.70 -18.48 -16.57 -9.83 -6.66 -9.48 -12.35 -13.99 -12.95 -8.19 4.29 -2.28 -16.09 -19.92 -11.95 -13.81
1268005 ZS6AKV 2026-04-06 22:24:38 -19.90 -13.81 1.65 2.92 -9.84 -13.91 -14.02 -11.88 -8.85 -6.88 -11.21 -17.07 -18.58 -19.54 -18.37 -16.54 -9.76 -6.99 -9.49 -12.37 -14.27 -13.17 -8.40 4.35 -2.56 -16.12 -20.04 -12.19 -13.42
1268004 ZS6AKV 2026-04-06 22:22:37 -21.06 -14.22 1.49 2.79 -9.93 -13.85 -14.00 -11.93 -8.82 -6.93 -11.26 -17.18 -19.11 -19.88 -19.02 -16.64 -9.75 -7.05 -9.77 -12.39 -14.24 -13.12 -8.61 4.33 -2.58 -16.37 -21.67 -12.41 -13.89
1268003 ZS6AKV 2026-04-06 22:20:38 -19.63 -14.17 1.59 2.92 -9.93 -13.81 -14.08 -11.51 -8.83 -6.85 -11.23 -17.15 -18.83 -20.02 -18.50 -16.56 -9.93 -6.83 -9.45 -12.18 -14.09 -13.06 -8.46 4.43 -2.58 -16.01 -19.75 -11.74 -13.36
1268002 ZS6AKV 2026-04-06 22:18:42 -20.96 -14.09 1.52 2.86 -9.98 -13.80 -13.88 -11.70 -8.97 -6.97 -11.09 -17.24 -19.07 -19.86 -19.01 -16.60 -9.77 -6.92 -9.61 -12.41 -14.13 -13.17 -8.62 4.27 -2.57 -16.25 -21.41 -12.35 -14.60
1268001 ZS6AKV 2026-04-06 22:16:38 -19.86 -13.26 1.49 3.08 -9.88 -13.68 -13.52 -11.44 -8.83 -6.70 -11.19 -17.13 -19.03 -20.08 -18.70 -16.40 -9.83 -6.62 -9.43 -12.30 -13.19 -12.94 -8.10 4.30 -2.28 -16.37 -19.62 -12.15 -13.33
1268000 ZS6AKV 2026-04-06 22:14:38 -19.89 -13.30 1.61 2.96 -9.87 -13.87 -14.01 -11.82 -8.88 -6.63 -11.58 -17.26 -18.87 -19.91 -18.57 -16.61 -10.13 -6.84 -9.45 -12.50 -13.94 -13.12 -8.17 4.31 -2.25 -15.79 -20.05 -12.15 -13.77
1267999 ZS6AKV 2026-04-06 22:12:38 -19.98 -13.47 1.53 3.03 -10.01 -13.82 -14.11 -11.67 -8.91 -7.04 -11.30 -17.16 -19.00 -19.58 -18.51 -16.69 -9.90 -7.15 -9.70 -12.48 -14.29 -13.16 -8.26 4.33 -2.19 -16.07 -20.02 -11.97 -13.50
1267998 ZS6AKV 2026-04-06 22:10:38 -20.73 -13.74 1.48 3.01 -9.87 -13.82 -13.84 -11.80 -8.88 -6.88 -11.38 -17.11 -18.89 -19.84 -18.52 -16.64 -9.90 -6.95 -9.61 -12.25 -13.98 -13.08 -8.39 4.43 -2.51 -16.04 -21.18 -12.26 -13.65
1267997 ZS6AKV 2026-04-06 22:08:38 -20.11 -13.60 1.60 3.01 -9.77 -13.82 -13.87 -11.77 -8.88 -7.07 -11.38 -17.09 -18.76 -19.58 -18.50 -16.56 -9.90 -7.04 -9.67 -12.47 -14.16 -13.15 -7.54 4.38 -2.29 -15.90 -19.44 -11.89 -13.09
1267996 ZS6AKV 2026-04-06 22:06:38 -18.41 -13.92 1.59 2.89 -9.80 -13.77 -13.84 -11.68 -8.76 -6.81 -11.10 -17.00 -18.80 -19.96 -19.01 -16.51 -9.54 -6.95 -9.64 -12.24 -13.88 -13.05 -8.58 4.40 -2.62 -15.93 -19.29 -12.32 -13.52
1267995 ZS6AKV 2026-04-06 22:04:38 -20.74 -13.79 1.68 2.96 -9.62 -13.86 -13.65 -11.85 -8.91 -6.77 -11.52 -17.12 -18.71 -19.94 -18.54 -16.56 -10.03 -7.00 -9.73 -12.28 -13.43 -13.12 -8.30 4.36 -2.38 -16.14 -21.22 -12.24 -13.77
1267994 ZS6AKV 2026-04-06 22:02:37 -20.89 -13.73 1.53 2.97 -9.98 -13.73 -13.42 -11.68 -8.91 -7.18 -11.29 -17.06 -18.80 -19.84 -18.65 -16.60 -10.08 -6.98 -9.59 -12.36 -13.24 -13.08 -8.36 4.30 -2.35 -16.08 -21.01 -10.18 -10.69
1267993 ZS6AKV 2026-04-06 22:00:38 -21.02 -13.61 1.55 2.95 -9.90 -13.87 -13.90 -11.77 -8.96 -6.96 -11.55 -17.21 -19.09 -19.81 -18.78 -16.77 -10.06 -7.03 -9.75 -12.58 -13.73 -13.18 -8.40 4.45 -2.63 -15.91 -20.98 -10.43 -10.55
1267992 ZS6AKV 2026-04-06 21:58:38 -20.16 -13.65 1.49 3.11 -10.02 -13.91 -14.14 -11.96 -9.01 -6.99 -11.38 -17.24 -19.18 -19.95 -18.96 -16.64 -9.85 -7.05 -9.86 -12.44 -14.37 -13.12 -8.55 4.38 -2.57 -15.93 -20.47 -10.34 -10.55
1267991 ZS6AKV 2026-04-06 21:56:38 -20.57 -13.78 1.57 2.89 -9.70 -13.80 -13.68 -11.73 -8.75 -6.69 -11.19 -17.04 -18.86 -19.79 -18.77 -16.41 -9.88 -6.81 -9.44 -12.32 -13.61 -13.03 -7.39 4.43 -2.48 -16.18 -20.63 -10.34 -11.07
1267990 ZS6AKV 2026-04-06 21:54:38 -21.08 -14.08 1.56 2.68 -9.96 -13.96 -13.92 -12.05 -9.04 -6.90 -11.45 -17.32 -19.03 -19.88 -18.75 -16.67 -9.95 -7.02 -9.75 -12.53 -13.89 -13.15 -8.49 4.26 -2.46 -16.01 -21.21 -10.09 -10.87
1267989 ZS6AKV 2026-04-06 21:52:38 -19.53 -13.59 1.55 2.88 -9.92 -13.89 -13.92 -11.91 -9.02 -6.86 -11.50 -17.11 -18.99 -19.77 -18.73 -16.58 -9.81 -7.23 -9.66 -12.30 -13.49 -13.20 -8.37 4.34 -2.28 -15.91 -19.91 -10.45 -11.08
1267988 ZS6AKV 2026-04-06 21:50:38 -19.67 -13.86 1.65 2.91 -9.77 -13.87 -14.11 -11.84 -8.91 -6.87 -11.46 -17.20 -18.88 -19.79 -18.57 -16.59 -10.08 -6.94 -9.54 -12.46 -14.03 -13.17 -8.25 4.36 -2.30 -15.98 -19.72 -10.23 -10.80
1267987 ZS6AKV 2026-04-06 21:48:46 -19.93 -14.01 1.47 2.87 -9.97 -13.89 -14.06 -11.95 -8.95 -7.02 -11.27 -17.26 -19.25 -19.88 -19.02 -16.77 -9.79 -7.03 -9.65 -12.56 -14.45 -13.21 -8.60 4.30 -2.47 -16.25 -20.47 -10.16 -10.72
1267986 ZS6AKV 2026-04-06 21:46:38 -19.81 -13.55 1.56 3.00 -9.69 -13.83 -13.84 -11.75 -8.69 -6.55 -11.43 -17.14 -18.72 -19.90 -18.65 -16.54 -9.54 -6.79 -9.40 -12.51 -14.13 -13.06 -8.46 4.24 -2.45 -16.26 -19.24 -10.54 -10.69
1267985 ZS6AKV 2026-04-06 21:44:38 -19.17 -13.79 1.55 2.94 -9.97 -13.87 -14.13 -11.82 -8.76 -6.96 -11.35 -17.25 -19.08 -20.11 -18.87 -16.74 -9.96 -7.03 -9.50 -12.37 -14.26 -13.21 -8.42 4.40 -2.37 -15.84 -18.93 -10.33 -10.82
1267984 ZS6AKV 2026-04-06 21:42:38 -21.36 -13.52 1.41 3.06 -10.14 -13.87 -14.15 -11.73 -8.94 -6.99 -11.31 -17.14 -18.87 -19.80 -18.81 -16.71 -9.86 -7.09 -9.64 -12.38 -13.86 -13.20 -8.39 4.24 -2.36 -16.35 -21.32 -10.56 -11.48
1267983 ZS6AKV 2026-04-06 21:40:37 -21.00 -13.78 1.61 2.91 -9.99 -13.89 -13.84 -11.71 -8.96 -6.91 -11.37 -16.90 -19.06 -19.88 -18.83 -16.59 -9.87 -6.92 -9.62 -12.29 -13.85 -13.16 -8.22 4.39 -2.30 -15.87 -20.87 -10.34 -10.83
1267982 ZS6AKV 2026-04-06 21:38:38 -20.47 -13.71 1.45 2.89 -10.00 -13.91 -14.20 -11.75 -9.02 -7.14 -11.17 -17.20 -19.33 -19.89 -18.87 -16.65 -9.78 -7.00 -9.69 -12.51 -14.22 -13.19 -8.42 4.34 -2.52 -16.06 -20.64 -10.15 -10.83
1267981 ZS6AKV 2026-04-06 21:36:38 -20.91 -13.44 1.51 3.06 -9.75 -13.81 -13.94 -11.63 -8.78 -6.72 -11.10 -16.95 -19.11 -19.57 -18.66 -16.42 -9.59 -6.86 -9.19 -12.37 -13.97 -13.07 -8.35 4.37 -2.40 -15.99 -20.52 -9.79 -10.65
1267980 ZS6AKV 2026-04-06 21:34:38 -20.11 -13.73 1.61 2.96 -9.93 -13.78 -13.81 -11.84 -8.95 -6.94 -11.32 -17.21 -19.11 -20.01 -18.93 -16.67 -9.89 -7.03 -9.56 -12.40 -13.89 -13.05 -8.33 4.32 -2.44 -16.22 -20.06 -10.76 -11.19
1267979 ZS6AKV 2026-04-06 21:32:38 -20.89 -13.65 1.59 2.92 -9.81 -13.89 -13.80 -11.76 -8.96 -7.00 -11.30 -17.15 -19.20 -19.76 -18.79 -16.53 -9.95 -6.87 -9.66 -12.43 -13.77 -13.17 -8.31 4.30 -2.30 -16.23 -21.13 -10.45 -11.12
1267978 ZS6AKV 2026-04-06 21:30:37 -21.04 -14.40 1.76 2.71 -9.62 -13.93 -13.77 -11.90 -8.91 -6.65 -11.70 -17.25 -18.81 -20.59 -18.62 -16.59 -10.16 -6.84 -9.79 -12.24 -14.34 -13.15 -8.56 4.62 -2.48 -15.65 -21.65 -10.53 -10.96
1267977 ZS6AKV 2026-04-06 21:28:38 -20.78 -13.89 1.53 2.93 -10.06 -13.93 -14.07 -11.83 -9.13 -7.03 -11.28 -17.26 -19.32 -20.10 -19.13 -16.72 -9.76 -7.03 -9.77 -12.50 -14.02 -13.12 -8.39 4.18 -2.43 -16.44 -20.57 -10.39 -11.24
1267976 ZS6AKV 2026-04-06 21:26:38 -20.83 -13.65 1.52 2.94 -9.83 -13.80 -13.76 -11.65 -9.00 -6.71 -11.42 -17.11 -18.86 -20.11 -18.43 -16.47 -9.74 -6.92 -9.53 -12.18 -13.83 -13.08 -8.57 4.23 -2.48 -16.43 -21.64 -10.43 -11.14
1267975 ZS6AKV 2026-04-06 21:24:38 -19.22 -13.83 1.43 2.78 -10.06 -13.97 -14.15 -11.86 -8.98 -7.05 -11.53 -17.32 -19.30 -20.23 -18.76 -16.75 -10.03 -6.95 -9.65 -12.49 -14.12 -13.21 -8.44 4.32 -2.42 -16.11 -19.58 -10.42 -10.71
1267974 ZS6AKV 2026-04-06 21:22:38 -21.19 -13.82 1.52 2.80 -9.99 -14.00 -13.86 -11.77 -8.97 -7.01 -11.32 -17.23 -19.08 -20.25 -18.97 -16.68 -9.94 -7.00 -9.66 -12.52 -13.98 -13.18 -8.42 4.32 -2.42 -16.32 -21.33 -10.97 -10.91
1267973 ZS6AKV 2026-04-06 21:20:38 -21.11 -13.70 1.55 2.85 -9.98 -13.87 -13.63 -11.84 -9.08 -6.96 -11.28 -17.18 -18.96 -19.89 -18.72 -16.60 -9.89 -6.94 -9.61 -12.44 -13.88 -13.19 -8.45 4.26 -2.39 -16.25 -21.32 -10.01 -10.26
1267972 ZS6AKV 2026-04-06 21:18:38 -21.10 -13.84 1.59 2.81 -10.04 -13.94 -13.79 -11.79 -8.96 -6.96 -11.39 -17.28 -18.72 -20.06 -18.54 -16.66 -10.03 -7.03 -9.60 -12.59 -13.70 -13.21 -8.37 4.36 -2.43 -16.08 -21.37 -10.07 -11.13
1267971 ZS6AKV 2026-04-06 21:16:38 -20.89 -13.74 1.64 2.94 -9.89 -13.79 -13.45 -11.64 -8.81 -6.70 -11.12 -17.18 -19.04 -20.04 -18.77 -16.53 -9.76 -6.80 -9.41 -12.31 -13.42 -13.09 -8.24 4.28 -2.20 -16.19 -20.14 -10.20 -10.47
1267970 ZS6AKV 2026-04-06 21:14:37 -20.89 -13.78 1.58 2.85 -9.82 -13.78 -13.27 -11.73 -8.96 -7.06 -11.36 -17.18 -19.16 -19.84 -18.83 -16.60 -10.00 -7.13 -9.70 -12.26 -12.79 -13.08 -8.37 4.28 -2.23 -16.19 -20.37 -10.44 -10.53
1267969 ZS6AKV 2026-04-06 21:12:38 -20.30 -13.73 1.61 2.94 -10.02 -13.88 -14.14 -11.79 -9.01 -7.10 -11.42 -17.22 -19.19 -19.83 -18.84 -16.68 -9.95 -7.07 -9.73 -12.41 -14.22 -13.19 -8.45 4.31 -2.40 -16.29 -20.40 -10.58 -11.35
1267968 ZS6AKV 2026-04-06 21:10:38 -21.04 -13.12 1.42 3.03 -10.25 -13.78 -14.26 -11.51 -9.00 -7.30 -11.11 -17.26 -19.44 -19.37 -19.01 -16.72 -9.83 -7.10 -9.60 -12.43 -14.12 -13.09 -8.39 4.15 -2.19 -15.85 -20.62 -10.37 -10.95
1267967 ZS6AKV 2026-04-06 21:08:38 -20.88 -14.25 1.62 2.72 -9.42 -13.87 -13.60 -11.92 -9.01 -7.06 -11.49 -17.20 -19.07 -20.17 -18.89 -16.76 -10.07 -7.03 -9.67 -12.56 -13.17 -13.24 -8.47 4.24 -2.46 -16.27 -21.15 -10.40 -10.53
1267966 ZS6AKV 2026-04-06 21:06:38 -21.30 -14.15 1.65 2.69 -9.52 -13.77 -13.50 -11.77 -8.79 -6.85 -11.10 -17.15 -19.19 -19.74 -19.01 -16.35 -9.56 -6.91 -9.57 -12.24 -13.18 -13.06 -8.23 4.37 -2.40 -16.31 -21.57 -10.32 -11.28
