HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
1279593 ZS6AKV 2026-04-29 23:48:38 -21.02 -14.81 1.41 1.54 -11.36 -14.02 -13.86 -13.53 -9.59 -6.52 -11.33 -18.00 -21.75 -22.23 -21.13 -17.13 -9.80 -6.61 -10.46 -14.49 -13.65 -13.10 -8.90 3.17 -2.50 -17.00 -20.95 -11.96 -13.36
1279592 ZS6AKV 2026-04-29 23:46:38 -21.05 -14.62 1.44 1.59 -11.00 -13.82 -13.30 -13.18 -9.16 -6.00 -10.87 -17.61 -21.71 -22.26 -21.12 -16.80 -9.18 -6.19 -10.19 -14.07 -13.07 -13.05 -8.84 3.13 -2.40 -16.97 -21.12 -12.08 -13.11
1279591 ZS6AKV 2026-04-29 23:44:38 -21.41 -14.44 1.31 1.54 -11.51 -13.90 -13.75 -13.56 -9.52 -6.69 -11.18 -18.02 -21.53 -22.43 -21.43 -17.26 -9.57 -6.71 -10.57 -14.40 -13.50 -13.07 -9.27 3.25 -2.77 -15.73 -21.34 -12.26 -13.94
1279590 ZS6AKV 2026-04-29 23:42:39 -21.66 -14.45 1.38 1.62 -11.31 -13.95 -13.99 -13.37 -9.50 -6.79 -11.17 -18.03 -21.88 -22.21 -21.25 -17.17 -9.55 -6.76 -10.51 -14.30 -13.53 -13.13 -9.09 3.26 -2.56 -16.87 -21.33 -11.98 -13.84
1279589 ZS6AKV 2026-04-29 23:40:38 -21.64 -14.78 1.43 1.53 -11.34 -14.01 -14.39 -13.41 -9.46 -6.65 -11.14 -17.95 -21.83 -22.26 -21.16 -17.18 -9.64 -6.67 -10.48 -14.26 -14.18 -13.07 -9.18 3.28 -2.72 -16.81 -21.89 -12.09 -13.92
1279588 ZS6AKV 2026-04-29 23:38:38 -21.73 -14.68 1.35 1.56 -11.58 -14.04 -13.79 -13.56 -9.49 -6.61 -11.09 -18.12 -22.00 -22.38 -21.22 -17.23 -9.69 -6.77 -10.53 -14.47 -13.50 -13.14 -8.76 3.25 -2.61 -16.83 -21.59 -12.24 -13.73
1279587 ZS6AKV 2026-04-29 23:36:38 -20.92 -14.79 1.48 1.46 -11.38 -14.19 -14.58 -13.87 -9.68 -7.03 -11.45 -18.19 -22.13 -22.19 -21.44 -17.39 -10.29 -7.01 -10.90 -14.77 -14.20 -13.34 -9.21 3.43 -2.64 -16.89 -21.39 -12.13 -13.30
1279586 ZS6AKV 2026-04-29 23:34:38 -20.79 -14.76 1.41 1.57 -11.33 -14.14 -14.35 -13.67 -9.58 -6.53 -11.55 -18.02 -21.89 -22.25 -21.18 -17.15 -9.70 -6.74 -10.41 -14.00 -14.17 -13.19 -9.20 3.22 -2.64 -16.85 -21.24 -12.05 -14.01
1279585 ZS6AKV 2026-04-29 23:32:38 -21.24 -14.56 1.47 1.87 -11.11 -14.03 -14.81 -13.49 -9.50 -6.54 -11.22 -17.94 -21.78 -22.29 -21.14 -17.25 -9.68 -6.81 -10.55 -14.07 -14.58 -13.18 -9.06 3.30 -2.65 -16.80 -21.19 -12.24 -13.65
1279584 ZS6AKV 2026-04-29 23:30:39 -21.47 -14.75 1.44 1.62 -11.23 -14.01 -14.79 -13.51 -9.52 -6.39 -11.21 -17.96 -21.69 -22.36 -21.15 -17.17 -9.56 -6.70 -10.53 -14.41 -14.39 -13.21 -9.11 3.29 -2.62 -16.64 -21.46 -12.25 -13.80
1279583 ZS6AKV 2026-04-29 23:28:38 -21.77 -14.61 1.40 1.58 -11.42 -14.03 -14.88 -13.52 -9.51 -6.68 -11.01 -18.00 -21.84 -22.20 -20.82 -17.14 -9.57 -6.80 -10.56 -14.37 -14.64 -13.19 -9.27 3.30 -2.69 -16.48 -21.46 -12.14 -13.98
1279582 ZS6AKV 2026-04-29 23:26:38 -21.76 -14.85 1.40 1.60 -11.06 -13.96 -14.49 -13.36 -9.36 -6.32 -11.20 -17.90 -21.55 -22.12 -21.07 -16.90 -9.53 -6.42 -10.23 -14.22 -14.40 -13.13 -8.91 3.24 -2.55 -16.70 -20.63 -12.32 -13.67
1279581 ZS6AKV 2026-04-29 23:24:39 -21.72 -14.97 1.38 1.52 -11.35 -14.09 -14.68 -13.50 -9.53 -6.67 -11.12 -18.05 -21.85 -22.28 -21.26 -17.18 -9.63 -6.75 -10.51 -14.39 -14.49 -13.23 -9.10 3.27 -2.59 -16.85 -21.74 -12.03 -13.37
1279580 ZS6AKV 2026-04-29 23:22:38 -21.24 -14.87 1.48 1.54 -11.38 -14.10 -15.13 -13.60 -9.51 -6.47 -11.42 -18.12 -21.89 -22.14 -21.27 -17.26 -9.50 -6.77 -10.45 -14.32 -14.99 -13.23 -9.12 3.27 -2.63 -16.83 -21.01 -12.01 -13.50
1279579 ZS6AKV 2026-04-29 23:20:38 -21.55 -15.13 1.45 1.62 -11.40 -14.07 -15.39 -13.56 -9.57 -6.72 -11.25 -18.00 -21.86 -22.10 -21.11 -16.68 -9.70 -6.34 -10.24 -14.24 -14.78 -13.22 -8.64 3.32 -2.46 -17.05 -21.35 -12.17 -13.60
1279578 ZS6AKV 2026-04-29 23:18:39 -21.62 -15.36 1.44 1.57 -11.01 -14.12 -15.11 -13.56 -9.59 -6.55 -11.18 -18.09 -21.87 -22.24 -21.16 -17.20 -9.67 -6.61 -10.54 -14.45 -14.66 -13.32 -8.92 3.29 -2.62 -16.93 -21.10 -11.85 -13.29
1279577 ZS6AKV 2026-04-29 23:16:38 -21.51 -14.81 1.48 1.74 -11.07 -13.93 -14.85 -13.27 -9.39 -6.27 -10.86 -17.86 -21.75 -22.24 -21.02 -17.02 -9.39 -6.54 -10.24 -14.06 -14.84 -13.15 -8.80 3.36 -2.60 -16.95 -20.79 -11.92 -13.74
1279576 ZS6AKV 2026-04-29 23:14:38 -21.74 -14.77 1.37 1.64 -11.38 -13.98 -15.23 -13.59 -9.51 -6.64 -11.29 -17.97 -21.77 -22.19 -21.18 -17.23 -9.57 -6.82 -10.54 -14.31 -14.93 -13.26 -8.78 3.53 -2.56 -16.82 -21.63 -12.31 -13.63
1279575 ZS6AKV 2026-04-29 23:12:37 -21.13 -14.89 1.48 1.69 -10.84 -14.00 -15.05 -13.63 -9.05 -6.48 -11.27 -18.03 -21.88 -22.19 -21.12 -17.20 -9.70 -6.63 -10.41 -14.34 -14.54 -13.18 -8.89 3.33 -2.49 -16.85 -20.00 -11.91 -13.31
1279574 ZS6AKV 2026-04-29 23:10:38 -21.86 -14.83 1.35 1.66 -11.10 -13.85 -14.89 -12.85 -8.98 -6.40 -10.92 -17.80 -21.69 -22.27 -21.00 -16.96 -9.45 -6.36 -10.04 -14.02 -14.74 -13.03 -8.78 3.39 -2.54 -16.88 -21.74 -12.19 -13.28
1279573 ZS6AKV 2026-04-29 23:08:37 -21.99 -14.51 1.38 1.62 -11.23 -13.95 -15.23 -13.62 -9.22 -6.60 -11.38 -18.03 -21.71 -22.28 -21.14 -17.18 -9.81 -6.62 -10.37 -14.31 -14.98 -13.16 -8.87 3.32 -2.49 -16.84 -21.46 -12.10 -13.70
1279572 ZS6AKV 2026-04-29 23:06:38 -21.89 -14.91 1.39 1.63 -11.04 -13.90 -14.92 -13.40 -9.15 -6.34 -11.12 -17.82 -21.82 -21.97 -21.11 -17.02 -9.23 -6.61 -10.23 -14.15 -14.98 -13.10 -8.81 3.18 -2.52 -17.02 -21.31 -12.05 -13.62
1279571 ZS6AKV 2026-04-29 23:04:39 -21.58 -14.98 1.50 1.73 -11.16 -13.97 -15.09 -13.53 -9.00 -6.51 -11.40 -18.00 -21.89 -22.18 -21.24 -17.18 -9.91 -6.68 -10.30 -14.45 -14.77 -13.21 -8.93 3.44 -2.53 -16.78 -20.89 -11.97 -13.44
1279570 ZS6AKV 2026-04-29 23:02:38 -21.38 -15.17 1.47 1.55 -11.20 -13.87 -14.10 -12.61 -8.78 -6.09 -11.08 -17.78 -21.73 -21.85 -20.69 -17.01 -9.15 -6.44 -9.98 -13.24 -14.36 -13.03 -8.83 3.27 -2.58 -16.82 -20.61 -11.89 -13.68
1279569 ZS6AKV 2026-04-29 23:00:39 -21.95 -15.43 1.47 1.53 -11.28 -14.05 -14.19 -13.08 -9.07 -6.71 -11.27 -17.92 -21.77 -21.73 -21.13 -17.10 -9.71 -6.79 -10.24 -13.54 -14.44 -13.24 -9.05 3.20 -2.56 -16.98 -21.29 -11.81 -12.73
1279568 ZS6AKV 2026-04-29 22:58:39 -21.50 -15.26 1.48 1.55 -11.21 -13.97 -14.07 -12.83 -9.46 -6.42 -11.39 -17.88 -21.70 -21.82 -21.06 -17.05 -9.56 -6.73 -10.29 -13.43 -14.21 -13.19 -8.86 3.24 -2.50 -17.04 -20.98 -12.09 -13.45
1279567 ZS6AKV 2026-04-29 22:56:38 -21.65 -15.45 1.44 1.60 -11.07 -13.85 -13.94 -12.73 -9.26 -6.42 -10.85 -17.75 -21.71 -21.74 -21.04 -16.56 -9.12 -6.80 -10.14 -13.12 -14.14 -12.96 -8.98 3.34 -2.78 -16.90 -21.39 -11.90 -13.66
1279566 ZS6AKV 2026-04-29 22:54:38 -21.57 -15.12 1.45 1.65 -11.11 -13.99 -14.06 -12.99 -9.44 -6.52 -11.43 -17.89 -21.65 -21.84 -21.06 -17.10 -9.42 -6.78 -10.23 -13.45 -14.18 -13.06 -8.61 3.32 -2.28 -16.98 -21.02 -12.17 -13.49
1279565 ZS6AKV 2026-04-29 22:52:38 -21.17 -14.70 1.46 1.58 -11.27 -13.98 -14.32 -12.88 -9.39 -6.62 -11.27 -17.62 -21.74 -21.80 -21.08 -16.96 -9.61 -6.71 -10.43 -13.47 -14.36 -13.01 -8.99 3.27 -2.53 -16.75 -19.55 -12.05 -13.41
1279564 ZS6AKV 2026-04-29 22:50:39 -21.25 -14.37 1.44 1.60 -11.29 -13.84 -14.23 -12.79 -9.38 -6.80 -10.83 -17.92 -21.82 -21.83 -21.20 -17.12 -9.50 -6.70 -10.38 -13.46 -14.36 -12.97 -8.96 3.23 -2.40 -16.86 -20.29 -11.79 -13.46
1279563 ZS6AKV 2026-04-29 22:48:38 -20.44 -14.72 1.40 1.51 -11.36 -13.94 -14.14 -12.94 -9.43 -6.66 -11.16 -17.95 -21.76 -21.88 -21.15 -17.11 -9.66 -6.67 -10.38 -13.49 -14.04 -13.05 -9.17 3.32 -2.63 -16.90 -20.01 -12.23 -13.67
1279562 ZS6AKV 2026-04-29 22:46:37 -19.76 -14.57 1.30 1.56 -11.38 -13.78 -13.88 -12.73 -9.31 -6.59 -11.10 -17.84 -21.62 -21.88 -21.02 -17.02 -9.54 -6.52 -10.10 -13.29 -13.76 -12.84 -9.04 3.27 -2.60 -16.63 -18.99 -12.08 -13.63
1279561 ZS6AKV 2026-04-29 22:44:38 -21.43 -15.05 1.31 1.52 -11.57 -13.97 -13.88 -12.91 -9.39 -6.64 -11.03 -17.83 -21.67 -21.87 -21.04 -16.99 -9.41 -6.58 -10.36 -13.44 -13.85 -13.12 -9.13 3.25 -2.68 -17.06 -20.87 -11.85 -13.19
1279560 ZS6AKV 2026-04-29 22:42:38 -20.56 -14.98 1.38 1.47 -11.51 -13.95 -13.80 -13.03 -9.53 -6.69 -11.12 -17.97 -21.86 -21.75 -21.25 -17.05 -9.52 -6.86 -10.46 -13.45 -13.66 -12.95 -9.23 3.25 -2.69 -16.78 -20.81 -12.08 -13.61
1279559 ZS6AKV 2026-04-29 22:40:38 -20.05 -14.68 1.54 1.44 -11.27 -13.96 -13.71 -12.98 -9.46 -6.52 -11.31 -17.87 -21.74 -21.84 -21.12 -17.08 -9.82 -6.58 -10.37 -13.58 -13.36 -13.14 -9.13 3.23 -2.54 -16.74 -19.66 -12.05 -13.56
1279558 ZS6AKV 2026-04-29 22:38:37 -20.36 -14.52 1.38 1.52 -11.58 -13.99 -13.91 -13.03 -9.57 -6.76 -11.17 -17.93 -21.70 -21.73 -21.04 -16.96 -9.99 -6.53 -10.35 -13.58 -13.51 -13.11 -8.97 3.21 -2.48 -16.64 -20.38 -12.00 -13.17
1279557 ZS6AKV 2026-04-29 22:36:38 -20.91 -14.75 1.47 1.48 -11.32 -13.93 -13.52 -12.82 -9.29 -6.57 -11.04 -17.84 -21.72 -21.98 -21.11 -17.01 -9.34 -6.61 -10.22 -13.31 -13.70 -13.09 -9.04 3.24 -2.59 -16.61 -20.43 -12.14 -13.17
1279556 ZS6AKV 2026-04-29 22:34:39 -20.43 -14.45 1.57 1.60 -11.26 -14.00 -13.96 -12.92 -9.49 -6.76 -11.39 -17.85 -21.60 -21.77 -21.03 -17.03 -9.72 -6.67 -10.24 -13.46 -13.97 -13.08 -9.06 3.30 -2.53 -16.46 -20.15 -12.02 -12.83
1279555 ZS6AKV 2026-04-29 22:32:38 -20.54 -14.78 1.46 1.51 -11.27 -13.93 -13.58 -13.06 -9.47 -6.45 -11.63 -17.93 -21.61 -21.99 -20.97 -17.01 -9.96 -6.61 -10.34 -13.48 -13.66 -13.08 -9.04 3.28 -2.58 -16.63 -20.85 -12.13 -13.47
1279554 ZS6AKV 2026-04-29 22:30:38 -21.30 -14.66 1.49 1.56 -11.31 -14.02 -13.87 -12.92 -9.45 -6.52 -11.30 -17.88 -21.66 -21.89 -20.90 -17.07 -9.68 -6.65 -10.34 -13.23 -13.81 -13.19 -9.25 3.27 -2.68 -16.53 -21.04 -12.25 -13.82
1279553 ZS6AKV 2026-04-29 22:28:38 -20.61 -14.50 1.45 1.54 -11.41 -14.04 -14.24 -12.93 -9.43 -6.58 -11.38 -17.90 -21.67 -21.85 -21.02 -17.03 -9.66 -6.64 -10.40 -13.58 -14.21 -13.20 -9.05 3.21 -2.47 -16.69 -19.68 -12.25 -13.99
1279552 ZS6AKV 2026-04-29 22:26:38 -20.54 -14.22 1.41 1.59 -11.15 -13.85 -13.97 -12.87 -9.24 -6.32 -11.05 -17.80 -21.77 -21.80 -21.11 -16.97 -9.57 -6.44 -10.18 -13.45 -13.80 -13.13 -8.90 3.22 -2.56 -16.73 -20.62 -12.34 -14.49
1279551 ZS6AKV 2026-04-29 22:24:39 -20.67 -14.57 1.47 1.59 -11.27 -14.03 -13.71 -13.11 -9.43 -6.41 -11.36 -17.91 -21.75 -21.82 -21.19 -17.10 -9.94 -6.73 -10.47 -13.27 -13.75 -13.25 -9.00 3.26 -2.40 -16.57 -19.96 -11.97 -13.45
1279550 ZS6AKV 2026-04-29 22:22:38 -21.43 -14.67 1.34 1.53 -11.47 -14.02 -13.86 -12.84 -9.38 -6.67 -11.13 -18.02 -21.82 -21.88 -21.16 -17.20 -9.88 -6.65 -10.44 -13.49 -13.78 -13.20 -9.14 3.30 -2.59 -16.45 -20.43 -11.92 -13.42
1279549 ZS6AKV 2026-04-29 22:20:38 -20.28 -14.47 1.42 1.58 -11.36 -13.96 -13.84 -12.95 -9.44 -6.53 -11.06 -17.97 -21.74 -21.85 -21.07 -17.07 -9.56 -6.63 -10.32 -13.51 -13.66 -13.21 -9.24 3.22 -2.62 -16.76 -20.18 -12.04 -13.92
1279548 ZS6AKV 2026-04-29 22:18:38 -19.44 -14.73 1.44 1.50 -11.43 -14.05 -13.67 -12.90 -9.45 -6.45 -11.35 -17.86 -21.77 -21.82 -20.70 -17.13 -9.46 -6.81 -10.40 -13.46 -13.53 -13.19 -9.13 3.25 -2.46 -16.64 -19.83 -12.18 -13.51
1279547 ZS6AKV 2026-04-29 22:16:38 -20.25 -14.61 1.46 1.55 -11.08 -13.96 -13.49 -12.66 -9.24 -6.51 -10.95 -17.79 -21.70 -21.69 -21.02 -17.02 -9.37 -6.56 -10.18 -13.41 -13.78 -13.02 -9.10 3.30 -2.66 -16.66 -20.29 -12.16 -13.62
1279546 ZS6AKV 2026-04-29 22:14:39 -21.28 -14.55 1.41 1.56 -11.33 -13.91 -13.94 -12.98 -9.34 -6.73 -11.03 -17.89 -21.74 -21.85 -21.20 -17.16 -9.53 -6.65 -10.53 -13.62 -13.70 -12.95 -9.13 3.30 -2.65 -16.66 -21.24 -12.02 -13.82
1279545 ZS6AKV 2026-04-29 22:12:38 -20.82 -14.36 1.40 1.52 -11.44 -13.96 -13.42 -12.95 -9.38 -6.71 -11.22 -17.97 -21.72 -21.70 -21.24 -17.06 -9.68 -6.67 -10.39 -13.60 -13.05 -13.01 -9.11 3.18 -2.54 -16.75 -21.26 -12.14 -13.64
1279544 ZS6AKV 2026-04-29 22:10:38 -17.75 -14.29 1.42 1.49 -11.36 -13.88 -13.49 -12.96 -9.38 -6.53 -11.17 -17.51 -21.71 -21.95 -21.07 -17.11 -9.72 -6.53 -10.44 -13.54 -13.15 -12.96 -9.15 3.41 -2.58 -16.50 -17.92 -11.88 -13.16
1279543 ZS6AKV 2026-04-29 22:08:37 -18.52 -14.80 1.52 1.54 -11.32 -13.98 -13.74 -12.98 -9.38 -6.55 -11.23 -17.92 -21.80 -21.81 -21.22 -17.09 -9.60 -6.81 -10.46 -13.60 -13.71 -12.95 -9.07 3.23 -2.39 -16.70 -19.14 -12.01 -13.73
1279542 ZS6AKV 2026-04-29 22:06:38 -17.63 -14.65 1.49 1.52 -11.31 -13.89 -13.14 -12.80 -9.04 -6.35 -11.08 -17.79 -21.64 -21.69 -21.09 -16.97 -9.36 -6.45 -9.90 -13.38 -13.00 -12.99 -9.13 3.25 -2.67 -16.64 -17.72 -12.12 -13.24
1279541 ZS6AKV 2026-04-29 22:04:38 -20.91 -14.91 1.41 1.47 -11.43 -14.05 -13.60 -13.06 -9.41 -6.50 -11.43 -17.96 -21.95 -21.99 -21.31 -17.08 -9.79 -6.52 -10.33 -13.18 -13.52 -13.20 -9.21 3.26 -2.59 -16.74 -18.99 -10.16 -10.29
1279540 ZS6AKV 2026-04-29 22:02:38 -21.35 -14.73 1.56 1.49 -11.41 -14.10 -13.30 -12.70 -9.48 -6.44 -11.42 -17.50 -21.79 -21.83 -21.14 -17.03 -9.58 -6.93 -10.37 -13.45 -13.31 -13.17 -9.11 3.29 -2.48 -16.50 -20.85 -10.12 -10.80
1279539 ZS6AKV 2026-04-29 22:00:39 -20.90 -14.60 1.38 1.53 -11.37 -14.03 -13.76 -12.98 -9.36 -6.51 -11.26 -17.90 -21.70 -21.79 -21.16 -17.03 -9.69 -6.51 -10.32 -13.44 -13.86 -13.16 -9.01 3.24 -2.45 -16.49 -20.51 -10.16 -10.86
1279538 ZS6AKV 2026-04-29 21:58:37 -21.50 -14.59 1.40 1.61 -11.34 -14.06 -12.64 -13.00 -9.36 -6.24 -11.35 -17.88 -21.59 -21.84 -21.09 -17.07 -9.67 -6.43 -10.27 -13.50 -12.85 -13.17 -9.19 3.25 -2.62 -16.70 -21.39 -10.57 -11.25
1279537 ZS6AKV 2026-04-29 21:56:38 -20.62 -14.64 1.41 1.56 -11.43 -13.94 -13.92 -12.87 -9.42 -6.39 -11.19 -17.83 -21.57 -21.94 -20.96 -16.99 -9.51 -6.48 -10.28 -13.41 -13.92 -13.05 -8.94 3.26 -2.60 -16.58 -20.77 -10.38 -11.37
1279536 ZS6AKV 2026-04-29 21:54:39 -20.51 -14.33 1.46 1.60 -11.35 -14.02 -13.80 -12.98 -9.45 -6.53 -11.29 -17.87 -21.75 -21.87 -21.11 -17.11 -9.75 -6.73 -10.40 -13.60 -14.00 -13.05 -9.00 3.42 -2.45 -16.39 -20.24 -9.93 -10.71
1279535 ZS6AKV 2026-04-29 21:52:38 -20.77 -14.67 1.37 1.55 -11.49 -14.00 -13.85 -12.98 -9.51 -6.50 -11.34 -17.89 -21.69 -21.89 -21.08 -17.22 -9.59 -6.75 -10.35 -13.45 -14.15 -12.96 -9.31 3.28 -2.73 -16.62 -20.63 -10.31 -10.86
1279534 ZS6AKV 2026-04-29 21:50:38 -19.03 -14.35 1.35 1.58 -11.29 -14.02 -14.12 -12.88 -9.43 -6.74 -10.90 -17.89 -21.86 -21.80 -21.21 -17.09 -9.23 -6.86 -10.33 -13.41 -14.18 -13.02 -8.95 3.22 -2.53 -16.76 -18.60 -10.12 -10.58
1279533 ZS6AKV 2026-04-29 21:48:39 -20.66 -14.86 1.44 1.49 -11.63 -14.15 -14.32 -13.26 -9.61 -6.76 -11.56 -18.08 -21.79 -21.83 -21.38 -16.88 -9.98 -6.94 -10.64 -13.67 -14.51 -13.08 -9.37 3.29 -2.64 -16.49 -20.23 -9.89 -10.57
1279532 ZS6AKV 2026-04-29 21:46:38 -17.42 -14.76 1.42 1.54 -11.21 -13.97 -13.98 -12.87 -9.27 -6.55 -10.98 -17.70 -21.71 -21.76 -21.04 -16.89 -9.15 -6.48 -10.22 -13.32 -14.12 -12.83 -9.19 3.25 -2.60 -16.52 -17.77 -10.73 -10.39
1279531 ZS6AKV 2026-04-29 21:44:38 -19.20 -14.83 1.40 1.46 -11.35 -14.07 -14.17 -12.74 -9.45 -6.79 -11.23 -17.94 -21.63 -21.92 -20.74 -17.12 -9.56 -6.72 -10.44 -13.49 -14.19 -13.00 -9.15 3.21 -2.58 -16.65 -18.85 -10.06 -10.66
1279530 ZS6AKV 2026-04-29 21:42:38 -19.03 -14.51 1.41 1.57 -11.27 -14.06 -13.97 -12.79 -9.43 -6.58 -11.37 -17.91 -21.73 -21.80 -21.15 -17.01 -9.60 -6.66 -10.29 -13.42 -13.93 -12.99 -9.01 3.23 -2.52 -16.69 -18.81 -10.49 -10.91
1279529 ZS6AKV 2026-04-29 21:40:37 -20.13 -14.81 1.47 1.52 -11.28 -14.04 -14.06 -12.97 -9.40 -6.54 -11.46 -17.98 -21.63 -21.90 -21.02 -17.06 -9.65 -6.73 -10.25 -13.39 -14.31 -12.98 -9.21 3.30 -2.65 -16.56 -19.52 -9.81 -10.58
1279528 ZS6AKV 2026-04-29 21:38:38 -18.44 -14.18 1.54 1.63 -11.22 -14.05 -13.63 -13.00 -9.55 -6.54 -11.48 -17.91 -21.69 -21.82 -21.08 -17.07 -9.86 -6.59 -10.23 -13.31 -13.82 -13.02 -8.82 3.23 -2.43 -16.61 -18.43 -10.34 -10.73
1279527 ZS6AKV 2026-04-29 21:36:38 -19.55 -14.52 1.45 1.51 -11.13 -13.96 -13.77 -12.79 -9.22 -6.34 -10.95 -17.84 -21.73 -21.80 -21.00 -17.01 -9.22 -6.58 -10.00 -12.92 -13.91 -13.00 -9.15 3.29 -2.63 -16.73 -19.59 -10.30 -10.52
1279526 ZS6AKV 2026-04-29 21:34:39 -19.51 -14.43 1.40 1.55 -11.26 -14.03 -13.92 -12.97 -9.33 -6.55 -11.20 -17.95 -21.26 -21.84 -21.14 -17.18 -9.85 -6.75 -10.28 -13.52 -13.96 -12.94 -9.12 3.25 -2.54 -16.57 -19.17 -10.10 -10.78
1279525 ZS6AKV 2026-04-29 21:32:38 -20.26 -14.48 1.59 1.52 -11.30 -14.07 -14.17 -12.83 -9.47 -6.48 -11.23 -17.95 -21.75 -21.89 -21.10 -17.05 -9.82 -6.55 -10.28 -13.50 -14.29 -13.09 -9.03 3.31 -2.63 -16.44 -20.34 -10.32 -10.59
1279524 ZS6AKV 2026-04-29 21:30:38 -21.18 -14.88 1.38 1.45 -11.33 -14.04 -14.04 -12.79 -9.34 -6.30 -11.42 -17.91 -21.65 -21.90 -21.02 -17.05 -9.92 -6.42 -10.27 -13.52 -14.34 -13.02 -9.20 3.26 -2.73 -16.64 -20.99 -10.13 -11.37
1279523 ZS6AKV 2026-04-29 21:28:38 -19.95 -14.80 1.43 1.54 -11.37 -14.08 -13.93 -12.97 -9.47 -6.61 -11.12 -17.90 -21.80 -21.78 -21.16 -16.72 -9.40 -6.87 -10.37 -13.47 -14.21 -13.06 -9.15 3.24 -2.65 -16.68 -19.94 -10.37 -11.17
1279522 ZS6AKV 2026-04-29 21:26:38 -18.06 -14.72 1.48 1.55 -11.25 -14.01 -14.08 -13.10 -9.28 -6.09 -11.28 -17.81 -21.69 -21.90 -21.03 -16.80 -9.52 -6.41 -10.15 -13.44 -14.25 -13.01 -9.05 3.16 -2.55 -16.80 -18.43 -10.55 -10.94
1279521 ZS6AKV 2026-04-29 21:24:39 -21.55 -14.72 1.51 1.46 -11.36 -14.08 -14.04 -13.03 -9.45 -6.70 -11.32 -17.98 -21.74 -21.80 -21.17 -17.13 -9.78 -6.71 -10.38 -13.61 -14.23 -13.06 -9.08 3.21 -2.55 -16.78 -20.80 -10.05 -10.45
1279520 ZS6AKV 2026-04-29 21:22:38 -18.72 -14.47 1.43 1.55 -11.34 -13.97 -14.05 -12.80 -9.34 -6.63 -11.05 -17.87 -21.79 -21.78 -21.24 -17.09 -9.37 -6.67 -10.24 -13.50 -14.28 -13.00 -8.98 3.24 -2.52 -16.75 -18.46 -10.87 -11.07
1279519 ZS6AKV 2026-04-29 21:20:38 -16.62 -14.70 1.48 1.53 -11.36 -14.09 -14.06 -12.99 -9.43 -6.55 -11.36 -17.91 -21.71 -21.90 -21.20 -17.12 -9.51 -6.69 -10.31 -13.48 -14.53 -13.09 -9.31 3.22 -2.64 -16.85 -16.89 -10.01 -10.66
1279518 ZS6AKV 2026-04-29 21:18:38 -20.01 -14.46 1.37 1.53 -11.57 -14.04 -14.07 -12.80 -9.40 -6.73 -11.16 -17.97 -21.77 -21.95 -21.13 -17.06 -9.89 -6.63 -10.29 -13.62 -14.18 -13.18 -8.84 3.27 -2.53 -16.70 -19.62 -10.18 -10.63
1279517 ZS6AKV 2026-04-29 21:16:38 -20.41 -14.72 1.36 1.51 -11.45 -13.97 -14.11 -12.83 -9.24 -6.25 -11.31 -17.81 -21.32 -21.89 -21.08 -16.99 -9.57 -6.46 -10.10 -13.37 -14.31 -13.12 -8.87 3.26 -2.61 -16.59 -19.38 -10.07 -10.09
1279516 ZS6AKV 2026-04-29 21:14:38 -21.33 -14.70 1.45 1.55 -11.20 -14.02 -13.62 -13.09 -9.17 -6.52 -11.60 -17.99 -21.71 -21.87 -21.15 -16.82 -9.80 -6.72 -10.37 -13.40 -13.94 -13.09 -8.80 3.25 -2.45 -16.81 -20.83 -10.56 -10.83
1279515 ZS6AKV 2026-04-29 21:12:38 -21.21 -14.31 1.50 1.55 -11.30 -13.95 -14.31 -12.98 -9.27 -6.81 -11.25 -17.91 -21.82 -21.81 -21.25 -16.85 -9.70 -6.68 -10.40 -13.44 -14.45 -13.25 -9.04 3.30 -2.40 -16.73 -21.15 -10.11 -11.08
1279514 ZS6AKV 2026-04-29 21:10:37 -20.78 -14.36 1.43 1.54 -11.32 -14.04 -13.83 -12.99 -9.26 -6.40 -11.64 -17.95 -21.70 -22.03 -21.17 -17.17 -9.82 -6.64 -10.36 -13.40 -13.96 -13.16 -9.11 3.36 -2.58 -16.51 -20.60 -10.51 -10.69
1279513 ZS6AKV 2026-04-29 21:08:38 -18.80 -14.23 1.38 1.56 -11.41 -14.05 -13.71 -12.99 -9.32 -6.80 -11.14 -17.97 -21.71 -21.87 -21.16 -17.19 -9.79 -6.65 -10.27 -13.55 -13.78 -13.19 -9.02 3.22 -2.39 -16.79 -18.58 -10.27 -10.46
1279512 ZS6AKV 2026-04-29 21:06:38 -20.72 -14.42 1.37 1.52 -11.11 -13.85 -14.14 -12.71 -9.10 -6.37 -10.98 -17.81 -21.71 -21.70 -21.13 -17.08 -9.31 -6.60 -10.17 -13.31 -14.35 -13.06 -8.87 3.27 -2.62 -16.78 -20.42 -10.26 -10.57
